DEPOSIT RATES*
Interest Bearing Accounts**
| Account | Rate | APY† | Minimum to Open/Minimum Daily Balance to Obtain APY |
|---|---|---|---|
| Achieve Interest Checking | 0.50% | 0.50% | $1,000 |
| Foundation Savings | 0.65% | 0.65% | $100 |
| Prime Money Market | 0.75% | 0.75% | $1,500 |
Prosper Money Market**
| Minimum Daily Balance to Obtain APY | Rate | APY† | Minimum to Open |
|---|---|---|---|
| $5,000.00-$24,999.99 | 0.95% | 0.95% | $5,000 |
| $25,000.00 or more | 1.09% | 1.10% | $5,000 |
Performance Money Market**
| Minimum Daily Balance to Obtain APY | Rate | APY† | Minimum to Open |
|---|---|---|---|
| $50,000.00-$99,999.99 | 1.19% | 1.20% | $50,000 |
| $100,000.00-$249,999.99 | 1.39% | 1.40% | $50,000 |
| $250,000.00-$499,999.99 | 1.59% | 1.60% | $50,000 |
| $500,000.00 > | 1.79% | 1.80% | $50,000 |
Rates for Regular Certificates of Deposit*
| Term | Minimum Deposit | Rate | APY† |
|---|---|---|---|
| 30 Days | $1,000 | 1.99% | 2.00% |
| 90 Days | $1,000 | 2.67% | 2.70% |
| 180 Days | $1,000 | 3.06% | 3.10% |
| 1 Year | $1,000 | 3.26% | 3.30% |
| 18 Months | $1,000 | 3.16% | 3.20% |
| 2 Years | $1,000 | 3.11% | 3.15% |
| 3 Years | $1,000 | 3.06% | 3.10% |
| 4 Years | $1,000 | 3.02% | 3.05% |
| 5 Years | $1,000 | 2.92% | 2.95% |
Rates for Jumbo Certificates of Deposit*
| Term | Minimum Deposit | Rate | APY† |
|---|---|---|---|
| 30 Days | $100,000 | 2.08% | 2.10% |
| 90 Days | $100,000 | 2.77% | 2.80% |
| 180 Days | $100,000 | 3.16% | 3.20% |
| 1 Year | $100,000 | 3.36% | 3.40% |
| 18 Months | $100,000 | 3.26% | 3.30% |
| 2 Years | $100,000 | 3.21% | 3.25% |
| 3 Years | $100,000 | 3.16% | 3.20% |
| 4 Years | $100,000 | 3.11% | 3.15% |
| 5 Years | $100,000 | 3.02% | 3.05% |
† Annual Percentage Yield. Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal on Time Accounts/Certificate of Deposits.
* The Annual Percentage Yield is accurate as of 10/30/2025.
** The rate may change after the account is opened.