DEPOSIT RATES*
Interest Bearing Accounts**
Account | Rate | APY† | Minimum to Open/Minimum Daily Balance to Obtain APY |
---|---|---|---|
Achieve Interest Checking | 0.55% | 0.55% | $1,000 |
Foundation Savings | 0.70% | 0.70% | $100 |
Prime Money Market | 0.80% | 0.80% | $1,500 |
Prosper Money Market**
Minimum Daily Balance to Obtain APY | Rate | APY† | Minimum to Open |
---|---|---|---|
$5,000.00-$24,999.99 | 1.00% | 1.00% | $5,000 |
$25,000.00 or more | 1.14% | 1.15% | $5,000 |
Performance Money Market**
Minimum Daily Balance to Obtain APY | Rate | APY† | Minimum to Open |
---|---|---|---|
$50,000.00-$99,999.99 | 1.29% | 1.30% | $50,000 |
$100,000.00-$249,999.99 | 1.49% | 1.50% | $50,000 |
$250,000.00-$499,999.99 | 1.69% | 1.70% | $50,000 |
$500,000.00 > | 1.88% | 1.90% | $50,000 |
Rates for Regular Certificates of Deposit*
Term | Minimum Deposit | Rate | APY† |
---|---|---|---|
30 Days | $1,000 | 2.03% | 2.05% |
90 Days | $1,000 | 2.72% | 2.75% |
180 Days | $1,000 | 3.26% | 3.30% |
1 Year | $1,000 | 3.41% | 3.45% |
18 Months | $1,000 | 3.31% | 3.35% |
2 Years | $1,000 | 3.21% | 3.25% |
3 Years | $1,000 | 3.11% | 3.15% |
4 Years | $1,000 | 3.06% | 3.10% |
5 Years | $1,000 | 2.97% | 3.00% |
Rates for Jumbo Certificates of Deposit*
Term | Minimum Deposit | Rate | APY† |
---|---|---|---|
30 Days | $100,000 | 2.13% | 2.15% |
90 Days | $100,000 | 2.82% | 2.85% |
180 Days | $100,000 | 3.36% | 3.40% |
1 Year | $100,000 | 3.50% | 3.55% |
18 Months | $100,000 | 3.41% | 3.45% |
2 Years | $100,000 | 3.31% | 3.35% |
3 Years | $100,000 | 3.21% | 3.25% |
4 Years | $100,000 | 3.16% | 3.20% |
5 Years | $100,000 | 3.06% | 3.10% |
† Annual Percentage Yield. Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal on Time Accounts/Certificate of Deposits.
* The Annual Percentage Yield is accurate as of 9/19/2025.
** The rate may change after the account is opened.