DEPOSIT RATES*
Interest Bearing Accounts**
Account | Rate | APY† | Minimum to Open/Minimum Daily Balance |
---|---|---|---|
Achieve Interest Checking | 0.45% | 0.45% | $1,000 |
Foundation Savings | 0.60% | 0.60% | $100 |
Prime Money Market | 0.70% | 0.70% | $1,500 |
Prosper Money Market**
Minimum Daily Balance | Rate | APY† | Minimum to Open |
---|---|---|---|
$5,000.00-$24,999.99 | 0.80% | 0.80% | $5,000 |
$25,000.00 or more | 0.95% | 0.95% | $5,000 |
Performance Money Market**
Minimum Daily Balance | Rate | APY† | Minimum to Open |
---|---|---|---|
$50,000.00-$99,999.99 | 1.15% | 1.16% | $50,000 |
$100,000.00-$249,999.99 | 1.30% | 1.31% | $50,000 |
$250,000.00-$499,999.99 | 1.45% | 1.46% | $50,000 |
$500,000.00 > | 1.60% | 1.61% | $50,000 |
Rates for Regular Certificates of Deposit
Term | Minimum Deposit | Rate | APY† |
---|---|---|---|
30 Days | $1,000 | 2.00% | 2.02% |
90 Days | $1,000 | 2.50% | 2.52% |
180 Days | $1,000 | 3.00% | 3.03% |
1 Year | $1,000 | 3.85% | 3.91% |
18 Months | $1,000 | 3.70% | 3.75% |
2 Years | $1,000 | 3.45% | 3.50% |
3 Years | $1,000 | 3.10% | 3.14% |
4 Years | $1,000 | 2.90% | 2.93% |
5 Years | $1,000 | 2.85% | 2.88% |
Rates for Jumbo Certificates of Deposit
Term | Minimum Deposit | Rate | APY† |
---|---|---|---|
30 Days | $100,000 | 2.10% | 2.12% |
90 Days | $100,000 | 2.60% | 2.63% |
180 Days | $100,000 | 3.10% | 3.14% |
1 Year | $100,000 | 3.95% | 4.01% |
18 Months | $100,000 | 3.80% | 3.85% |
2 Years | $100,000 | 3.55% | 3.60% |
3 Years | $100,000 | 3.20% | 3.24% |
4 Years | $100,000 | 3.00% | 3.03% |
5 Years | $100,000 | 2.95% | 2.98% |
† Annual Percentage Yield
* The Annual Percentage Yield is accurate as of 12/19/2022. Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal on Time Accounts/Certificate of Deposits.
** The rate may change after the account is opened.