DEPOSIT RATES*
Interest Bearing Accounts**
Account | Rate | APY† | Minimum to Open/Minimum Daily Balance to Obtain APY |
---|---|---|---|
Achieve Interest Checking | 0.60% | 0.60% | $1,000 |
Foundation Savings | 0.75% | 0.75% | $100 |
Prime Money Market | 0.85% | 0.85% | $1,500 |
Prosper Money Market**
Minimum Daily Balance to Obtain APY | Rate | APY† | Minimum to Open |
---|---|---|---|
$5,000.00-$24,999.99 | 1.04% | 1.05% | $5,000 |
$25,000.00 or more | 1.19% | 1.20% | $5,000 |
Performance Money Market**
Minimum Daily Balance to Obtain APY | Rate | APY† | Minimum to Open |
---|---|---|---|
$50,000.00-$99,999.99 | 1.34% | 1.35% | $50,000 |
$100,000.00-$249,999.99 | 1.54% | 1.55% | $50,000 |
$250,000.00-$499,999.99 | 1.74% | 1.75% | $50,000 |
$500,000.00 > | 1.93% | 1.95% | $50,000 |
Rates for Regular Certificates of Deposit*
Term | Minimum Deposit | Rate | APY† |
---|---|---|---|
30 Days | $1,000 | 2.03% | 2.05% |
90 Days | $1,000 | 2.72% | 2.75% |
180 Days | $1,000 | 3.45% | 3.50% |
1 Year | $1,000 | 3.55% | 3.60% |
18 Months | $1,000 | 3.36% | 3.40% |
2 Years | $1,000 | 3.26% | 3.30% |
3 Years | $1,000 | 3.16% | 3.20% |
4 Years | $1,000 | 3.06% | 3.10% |
5 Years | $1,000 | 2.97% | 3.00% |
Term | Minimum Deposit | Rate | APY† |
---|---|---|---|
30 Days | $100,000 | 2.13% | 2.15% |
90 Days | $100,000 | 2.82% | 2.85% |
180 Days | $100,000 | 3.55 % | 3.60% |
1 Year | $100,000 | 3.65% | 3.70% |
18 Months | $100,000 | 3.45% | 3.50% |
2 Years | $100,000 | 3.36% | 3.40% |
3 Years | $100,000 | 3.26% | 3.30% |
4 Years | $100,000 | 3.16% | 3.20% |
5 Years | $100,000 | 3.06% | 3.10% |
† Annual Percentage Yield
* The Annual Percentage Yield is accurate as of 12/20/2024. Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal on Time Accounts/Certificate of Deposits.
** The rate may change after the account is opened.