DEPOSIT RATES*
Interest Bearing Accounts**
Account | Rate | APY† | Minimum to Open/Minimum Daily Balance |
---|---|---|---|
Achieve Interest Checking | 0.05% | 0.05% | $1,000 |
Foundation Savings | 0.15% | 0.15% | $100 |
Prime Money Market | 0.20% | 0.20% | $1,500 |
Prosper Money Market**
Minimum Daily Balance | Rate | APY† | Minimum to Open |
---|---|---|---|
$5,000.00-$24,999.99 | 0.25% | 0.25% | $5,000 |
$25,000.00 or more | 0.30% | 0.30% | $5,000 |
Performance Money Market**
Minimum Daily Balance | Rate | APY† | Minimum to Open |
---|---|---|---|
$50,000.00-$99,999.99 | 0.40% | 0.40% | $50,000 |
$100,000.00-$249,999.99 | 0.50% | 0.50% | $50,000 |
$250,000.00-$499,999.99 | 0.60% | 0.60% | $50,000 |
$500,000.00 > | 0.70% | 0.70% | $50,000 |
Rates for Regular Certificates of Deposit
Term | Minimum Deposit | Rate | APY† |
---|---|---|---|
30 Days | $1,000 | 0.25% | 0.25% |
90 Days | $1,000 | 0.45% | 0.45% |
180 Days | $1,000 | 0.65% | 0.65% |
1 Year | $1,000 | 1.00% | 1.00% |
18 Months | $1,000 | 1.10% | 1.11% |
2 Years | $1,000 | 1.20% | 1.21% |
3 Years | $1,000 | 1.30% | 1.31% |
4 Years | $1,000 | 1.40% | 1.41% |
5 Years | $1,000 | 1.50% | 1.51% |
Rates for Jumbo Certificates of Deposit
Term | Minimum Deposit | Rate | APY† |
---|---|---|---|
30 Days | $100,000 | 0.35% | 0.35% |
90 Days | $100,000 | 0.55% | 0.55% |
180 Days | $100,000 | 0.75% | 0.75% |
1 Year | $100,000 | 1.10% | 1.11% |
18 Months | $100,000 | 1.20% | 1.21% |
2 Years | $100,000 | 1.30% | 1.31% |
3 Years | $100,000 | 1.40% | 1.41% |
4 Years | $100,000 | 1.50% | 1.51% |
5 Years | $100,000 | 1.60% | 1.61% |
† Annual Percentage Yield
* The Annual Percentage Yield is accurate as of 06/27/2022. Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal on Time Accounts/Certificate of Deposits.
** The rate may change after the account is opened.